Release Year | Movie Title | Role | Age |
---|---|---|---|
1922 | Sherlock Holmes | Foreman | 30 |
1925 | The Lost World | Reporter (uncredited) | 33 |
1926 | Beau Geste | Boldini | 34 |
1929 | The Canary Murder Case | Philo Vance | 37 |
1930 | The Benson Murder Case | Philo Vance | 38 |
1930 | Street of Chance | John Dillingham | 38 |
1932 | Lawyer Man | Anton Adam | 40 |
1934 | Manhattan Melodrama | Jim Wade | 42 |
1934 | The Thin Man | Nick Charles | 42 |
1936 | My Man Godfrey | Godfrey | 44 |
1936 | After the Thin Man | Nick Charles | 44 |
1939 | Another Thin Man | Nick Charles | 47 |
1941 | Love Crazy | Steve Ireland | 49 |
1944 | The Thin Man Goes Home | Nick Charles | 52 |
1946 | The Hoodlum Saint | Terry O'Neill | 54 |
1947 | Song of the Thin Man | Nick Charles | 55 |
1951 | It's a Big Country | Mr. Pulham | 59 |
1953 | The Girl Who Had Everything | Steve Latimer | 61 |
1955 | Mister Roberts | Doc | 63 |
Comments
Post a Comment