Year | Title | Role | Age |
1922 | Sherlock Holmes | Foreman Wells | 30 |
1922 | When Knighthood Was in Flower | Francis I | 30 |
1923 | The Bright Shawl | Andres | 31 |
1923 | Romance Ranch | Harold Scott | 31 |
1923 | White Tiger | Chakra Stribling | 31 |
1924 | Beau Brummel | Lord Alvanley | 32 |
1925 | The Merry Widow | Count Danilo | 33 |
1925 | Too Many Kisses | Baron Tolento | 33 |
1925 | My Lady's Lips | Scott Seddon | 33 |
1925 | Body and Soul | Jim Duxbury | 33 |
1925 | Faint Perfume | Jay Winthrop | 33 |
1926 | Beau Geste | Boldini | 34 |
1926 | The Great Gatsby | George Wilson | 34 |
1926 | The Runaway | Henry Von Luden | 34 |
1926 | Lady Windermere's Fan | Lord Darlington | 34 |
1926 | The Magician | Dr. Arthur Burdon | 34 |
1926 | Desert Gold | Dick Gale | 34 |
1926 | Love's Blindness | Prince Ahmed | 34 |
1927 | Senorita | Captain Ricardo | 35 |
1927 | Time to Love | Paul Trane | 35 |
1927 | The Last Command | Captain Smirnoff | 35 |
1927 | She's a Sheik | Captain André LaFarge | 35 |
1928 | Feel My Pulse | Dr. Wilbert Stanton | 36 |
1928 | Beau Broadway | Joe Arnold | 36 |
1928 | The Flying Fleet | Lieutenant Steve Randall | 36 |
1929 | Interference | Philip Voaze | 37 |
1929 | The Canary Murder Case | Philo Vance | 37 |
1929 | The Greene Murder Case | Philo Vance | 37 |
1929 | Pointed Heels | Donny Harris | 37 |
1930 | The Benson Murder Case | Philo Vance | 38 |
1930 | Street of Chance | John D. Marsden | 38 |
1930 | For the Defense | William Foster | 38 |
1930 | Shadow of the Law | Jim Montgomery | 38 |
1930 | The Charm School | Austin Bevans | 38 |
1931 | Ladies' Man | Jamie Darricott | 39 |
1931 | Man of the World | Michael Trevor | 39 |
1931 | The Road to Singapore | Dr. George March | 39 |
1931 | Honor Among Lovers | Jerry Stafford | 39 |
1932 | Lawyer Man | Anton 'Tony' Adam | 40 |
1932 | One Way Passage | Dan Hardesty | 40 |
1932 | Jewel Robbery | The Robber | 40 |
1932 | High Pressure | Gar Evans | 40 |
1933 | Double Harness | John Fletcher | 41 |
1933 | Reunion in Vienna | Archduke Rudolf Von Habsburg | 41 |
1934 | Manhattan Melodrama | Blackie Gallagher | 42 |
1934 | The Thin Man | Nick Charles | 42 |
1935 | The Great Ziegfeld | Florenz Ziegfeld | 43 |
1936 | The Ex-Mrs. Bradford | Dr. Lawrence Bradford | 44 |
1936 | Libeled Lady | Bill Chandler | 44 |
1936 | My Man Godfrey | Godfrey | 44 |
1937 | Double Wedding | Charlie Lodge | 45 |
1938 | The Baroness and the Butler | Johann Porok | 46 |
1938 | The Great Waltz | Count Hohenfried | 46 |
1939 | Another Thin Man | Nick Charles | 47 |
1940 | I Love You Again | Larry Wilson / George Carey | 48 |
1940 | Shadow of the Thin Man | Nick Charles | 48 |
1941 | Love Crazy | Steve Ireland | 49 |
1944 | The Heavenly Body | William S. Whitley | 52 |
1945 | The Thin Man Goes Home | Nick Charles | 53 |
1947 | Song of the Thin Man | Nick Charles | 55 |
1955 | Mister Roberts | Doc | 63 |
1955 | How to Marry a Millionaire (TV) | Host | 63 |
1956 | The March of Time (TV series) | Narrator | 64 |
Comments
Post a Comment