Release Year | Movie Title | Role | Age |
---|---|---|---|
1925 | What Price Beauty? | Modiste | 20 |
1925 | Pretty Ladies | Showgirl | 20 |
1926 | Don Juan | Mai | 21 |
1927 | The Heart of Maryland | Barbara Kalbfleisch | 22 |
1929 | The Black Watch | Yasmani | 24 |
1932 | Love Me Tonight | Countess Valentine | 27 |
1934 | Manhattan Melodrama | Eleanor Packer | 29 |
1934 | The Thin Man | Nora Charles | 29 |
1936 | After the Thin Man | Nora Charles | 31 |
1939 | Another Thin Man | Nora Charles | 34 |
1940 | I Love You Again | Kay Wilson | 35 |
1941 | Love Crazy | Susan Ireland | 36 |
1942 | The Courtship of Andy Hardy | Mrs. Nora Charles (uncredited cameo) | 37 |
1944 | The Thin Man Goes Home | Nora Charles | 39 |
1946 | The Best Years of Our Lives | Millicent Miniver | 41 |
1947 | Song of the Thin Man | Nora Charles | 42 |
1950 | Cheaper by the Dozen | Lillian Gilbreth | 45 |
1952 | Belles on Their Toes | Lillian Gilbreth | 47 |
1956 | The Ambassador’s Daughter | Mrs. Cartwright | 51 |
1960 | Midnight Lace | Aunt Bea | 55 |
1981 | Summer Solstice (TV Movie) | Edith | 76 |
1982 | It Happened in Juneau (TV Episode – Love Boat) | Margaret MacKenzie | 77 |
Comments
Post a Comment