
Year of Release | Title | Role | Age at Release |
---|---|---|---|
1923 | The Bright Shawl | Gaspar De Vaca | 30 |
1931 | Little Caesar | Cesare Enrico "Rico" Bandello | 38 |
1931 | Five Star Final | Joseph W. Randall | 38 |
1935 | The Whole Town's Talking | Arthur Ferguson Jones / Killer Manion | 42 |
1936 | Bullets or Ballots | Johnny Blake | 43 |
1937 | Kid Galahad | Nick Donati | 44 |
1938 | The Amazing Dr. Clitterhouse | Dr. Clitterhouse | 45 |
1939 | Confessions of a Nazi Spy | Edward Renard | 46 |
1940 | Dr. Ehrlich's Magic Bullet | Dr. Paul Ehrlich | 47 |
1940 | A Dispatch from Reuters | Paul Julius Reuter | 47 |
1940 | Brother Orchid | Little John Sarto | 47 |
1941 | The Sea Wolf | Wolf Larsen | 48 |
1941 | Manpower | Hank McHenry | 48 |
1942 | Larceny, Inc. | "Pressure" Maxwell | 49 |
1944 | Double Indemnity | Barton Keyes | 51 |
1944 | The Woman in the Window | Professor Richard Wanley | 51 |
1945 | Scarlet Street | Christopher Cross | 52 |
1946 | The Stranger | Mr. Wilson | 53 |
1948 | All My Sons | Joe Keller | 55 |
1948 | Key Largo | Johnny Rocco | 55 |
1949 | House of Strangers | Gino Monetti | 56 |
1965 | The Cincinnati Kid | Lancey Howard | 72 |
1973 | Soylent Green | Sol Roth | 80 |
Comments
Post a Comment