References
Versions
Machines
Emulated system | simh program |
---|---|
VAX-11/730 | ... |
VAX-11/750 | ... |
VAX-11/780 | ... |
VAX 8200/8250 | ... |
VAX 8600/8650 | ... |
MicroVAX I & VAXstation I | ... |
MicroVAX II & VAXstation II & VAXstation II/GPX | ... |
rtVAX 1000 (or Industrial VAX 620) | ... |
MicroVAX 2000 & VAXstation 2000 | ... |
MicroVAX 3100 M10/M20 | ... |
MicroVAX 3100 M10e/M20e | ... |
InfoServer 100 | ... |
InfoServer 150 VXT | ... |
VAXstation 3100 M30 | ... |
VAXstation 3100 M38 | ... |
VAXstation 3100 M76 | ... |
VAXstation 4000 VLC | ... |
VAXstation 4000 M60 | ... |
MicroVAX 3100 M80 | ... |
InfoServer 1000 | ... |
Operating Systems
VAX/VMS
- VAX/VMS 3.0.
Disk controllers
Dev name | Hardware | Capacity |
---|---|---|
RP | 8 disks per controller | |
HK | 8 disks per controller | |
RQ/RQB/RQC/RQD | RQDX3 MSCP disk controller | 4 disks per controller |
Disk drives
Dev name | Controller | Size |
---|---|---|
RA71 | RQx | 668 MB |
RA72 | RQx | 954 MB |
RA81 | RQx | 435 MB |
RA82 | RQx | 594 MB |
RA90 | RQx | 1.1GB |
RA92 | RQx | 1.4GB |
RD31 | RQx | 20 MB |
RD32 | RQx | ? |
RD51 | RQx | 11 MB |
RD52 | RQx | 30 MB |
RD53 | RQx | 68 MB |
RD54 | RQx | 152 MB |
RK06 | HK | 13.8 MB |
RK07 | HK | 27.6 MB |
RM03 | RP | 64 MB |
RM05 | RP | 244 MB |
RM80 | RP | 118 MB |
RP04 | RP | 84 MB |
RP06 | RP | 166 MB |
RP07 | RP | 492 MB |
Comments
Post a Comment