| Release Year | Movie Title | Role | Age |
|---|---|---|---|
| 1932 | This Is the Night | Stephen Mathewson | 28 |
| 1932 | Sinners in the Sun | Ridgeway | 28 |
| 1932 | Merrily We Go to Hell | Charlie Baxter | 28 |
| 1932 | Devil and the Deep | Lieutenant Jaeckel | 28 |
| 1932 | Blonde Venus | Nick Townsend | 28 |
| 1932 | Hot Saturday | Romer Sheffield | 28 |
| 1932 | Madame Butterfly | Lieutenant B.F. Pinkerton | 28 |
| 1933 | She Done Him Wrong | Captain Cummings | 29 |
| 1933 | The Woman Accused | Jeffrey Baxter | 29 |
| 1933 | The Eagle and the Hawk | Lt. Henry Crocker | 29 |
| 1933 | Gambling Ship | Ace Corbin | 29 |
| 1933 | I’m No Angel | Jack Clayton | 29 |
| 1933 | Thirty-Day Princess | Porter Madison III | 29 |
| 1934 | Kiss and Make-Up | Dr. Maurice Lamar | 30 |
| 1934 | Born to Be Bad | Malcolm Trevor | 30 |
| 1935 | Wings in the Dark | Ken Gordon | 31 |
| 1935 | The Last Outpost | Michael Andrews | 31 |
| 1936 | Big Brown Eyes | Danny Barr | 32 |
| 1936 | Sylvia Scarlett | Jimmy Monkley | 32 |
| 1936 | Suzee | Henry Taggart | 32 |
| 1936 | Wedding Present | Charlie Mason | 32 |
| 1937 | When You're in Love | Jimmy Hudson | 33 |
| 1937 | Topper | George Kerby | 33 |
| 1937 | The Toast of New York | Nick Boyd | 33 |
| 1937 | The Awful Truth | Jerry Warriner | 33 |
| 1938 | Bringing Up Baby | Dr. David Huxley | 34 |
| 1938 | Holiday | Johnny Case | 34 |
| 1939 | Gunga Din | Archibald Cutter | 35 |
| 1939 | Only Angels Have Wings | Geoff Carter | 35 |
| 1939 | In Name Only | Alec Walker | 35 |
| 1940 | His Girl Friday | Walter Burns | 36 |
| 1940 | My Favorite Wife | Nick Arden | 36 |
| 1940 | The Howards of Virginia | Matt Howard | 36 |
| 1941 | Penny Serenade | Roger Adams | 37 |
| 1941 | Suspicion | Johnnie Aysgarth | 37 |
| 1942 | Once Upon a Honeymoon | Pat O'Toole | 38 |
| 1943 | Mr. Lucky | Joe Adams | 39 |
| 1943 | Destination Tokyo | Captain Cassidy | 39 |
| 1944 | None But the Lonely Heart | Ernie Mott | 40 |
| 1946 | Night and Day | Cole Porter | 42 |
| 1947 | The Bachelor and the Bobby-Soxer | Richard Nugent | 43 |
| 1947 | The Bishop's Wife | Dudley | 43 |
| 1948 | Mr. Blandings Builds His Dream House | Jim Blandings | 44 |
| 1948 | Every Girl Should Be Married | Dr. Madison Brown | 44 |
| 1949 | I Was a Male War Bride | Henri Rochard | 45 |
| 1951 | People Will Talk | Dr. Noah Praetorius | 47 |
| 1952 | Room for One More | George Rose | 48 |
| 1953 | Dream Wife | Clemson Reade | 49 |
| 1955 | To Catch a Thief | John Robie | 51 |
| 1957 | An Affair to Remember | Nickie Ferrante | 53 |
| 1957 | The Pride and the Passion | Anthony | 53 |
| 1958 | Houseboat | Tom Winters | 54 |
| 1958 | Indiscreet | Philip Adams | 54 |
| 1959 | Operation Petticoat | Lt. Cmdr. Sherman | 55 |
| 1959 | North by Northwest | Roger O. Thornhill | 55 |
| 1960 | The Grass Is Greener | Victor Rhyall | 56 |
| 1962 | That Touch of Mink | Philip Shayne | 58 |
| 1963 | Charade | Peter Joshua | 59 |
| 1964 | Father Goose | Walter Eckland | 60 |
| 1966 | Walk, Don't Run | Sir William Rutland | 62 |

Comments
Post a Comment