Skip to main content

Math - multiplicative persistence order 9 in base 10

  • 8 digits:26888999 -> 4478976 -> 338688 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [9]
  • 8 digits:34888999 -> 4478976 -> 338688 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [9]
  • 10 digits:7777788999 -> 784147392 -> 338688 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [9]
  • 11 digits:24777778999 -> 784147392 -> 338688 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [9]
  • 11 digits:33777778899 -> 784147392 -> 338688 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [9]
  • 12 digits:377788888889 -> 19421724672 -> 338688 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [9]
  • 12 digits:467778888889 -> 19421724672 -> 338688 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [9]
  • 14 digits:27777777777779 -> 249143169618 -> 2239488 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [9]
  • 14 digits:36777777777777 -> 249143169618 -> 2239488 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [9]
  • 14 digits:37777777788899 -> 717233481216 -> 338688 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [9]
  • 14 digits:46777777778899 -> 717233481216 -> 338688 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [9]

Comments

Popular posts from this blog

TV Series - The Brokenwood Mysteries [NZ] (2014) - Season 10

 

Movie - Sin City: A Dame to Kill For (2014)

 

Movies - Deadpool & Wolverine (2024)