Skip to main content

Math - multiplicative persistence order 8 in base 10

  • 7 digits:2677889 -> 338688 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [8]
  • 7 digits:2799999 -> 826686 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [8]
  • 7 digits:3477889 -> 338688 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [8]
  • 7 digits:3679999 -> 826686 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [8]
  • 7 digits:6888999 -> 2239488 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [8]
  • 7 digits:6999999 -> 3188646 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [8]
  • 8 digits:23888999 -> 2239488 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [8]
  • 8 digits:23999999 -> 3188646 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [8]
  • 8 digits:27899999 -> 6613488 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [8]
  • 8 digits:36789999 -> 6613488 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [8]
  • 8 digits:44799999 -> 6613488 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [8]
  • 8 digits:77788899 -> 14224896 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [8]
  • 9 digits:247778899 -> 14224896 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [8]
  • 9 digits:337778889 -> 14224896 -> 27648 -> 2688 -> 768 -> 336 -> 54 -> 20 -> 0 [8]
  • 17 digits:37889999999999999 -> 3416267673274176 -> 1792336896 -> 2939328 -> 23328 -> 288 -> 128 -> 16 -> 6 [8]
  • 17 digits:46789999999999999 -> 3416267673274176 -> 1792336896 -> 2939328 -> 23328 -> 288 -> 128 -> 16 -> 6 [8]
  • 17 digits:88888888999999999 -> 6499837226778624 -> 147483721728 -> 4214784 -> 7168 -> 336 -> 54 -> 20 -> 0 [8]
  • 18 digits:248888888999999999 -> 6499837226778624 -> 147483721728 -> 4214784 -> 7168 -> 336 -> 54 -> 20 -> 0 [8]
  • 18 digits:338888888899999999 -> 6499837226778624 -> 147483721728 -> 4214784 -> 7168 -> 336 -> 54 -> 20 -> 0 [8]

Comments

Popular posts from this blog

TV Series - The Brokenwood Mysteries [NZ] (2014) - Season 10

 

Movie - Sin City: A Dame to Kill For (2014)

 

Movies - Deadpool & Wolverine (2024)