File System Size Limits
File System type | Maximum volume size | Maximum file size | Supported OSes |
---|---|---|---|
FAT-8 | ? | 8 MB | |
FAT-12 | 16 MB | 16 MB | |
FAT-16 | ? | 16 MB | |
FAT-16B | 2 GB | 2 GB | |
FAT-32 | 2 TB | 2 GB |
Operating System File System Size Limits
Operating System | File System type | File System size | Notes |
---|---|---|---|
MS-DOS below 3.0 | FAT | 16MiB | |
MS-DOS 3.x | FAT | 32MiB | |
MS-DOS 4.0 | FAT | 128MiB | |
All | FAT | 504MiB | |
MS-DOS 5.0 | FAT | 512MiB | |
All | FAT-16 | 2GiB | FAT-16 limit |
MS-DOS 6.x | FAT | 8GiB | |
Windows 4.0.950 (95) | 32GB | ||
Windows 4.0.1111 (95 OSR2) | 32GB | ||
Windows 4.10.1998 (98) | FAT-16 | 128GB | BIOS, for physical computers, also can be a constraint. |
Windows 4.90.3000 (ME) | FAT-16 | 128GB | BIOS, for physical computers, also can be a constraint. |
Windows NT 5.0 (2000) | 32GB | ||
Windows NT 5.1 (XP) | 32GB |
Comments
Post a Comment